List of Passengers on the ship Bremen Bark Ella
The following ship’s manifest lists passenger #16 Carl Ohmer, age 41 in 1851. Nowhere in my records do I show a Carl Ohmer born around 1810. Findagrave.com also lists no Ohmers born in 1810 matching the name.
Bremen, Germany to New York
26 November 1851
DISTRICT OF NEW YORK – PORT OF NEW YORK
List or Manifest of all the Passengers taken on board the BREMEN BARK ELLA whereof I. Eidmann is Master from Bremen
Columns represent: Passenger number, name, age, sex, occupation, country to which they severally belong, country in which they intend to become inhabitants.
1 | Moriz Roeber | 25 | m | Mechanic | Germany | America | |
2 | Wilhelmine Roeber | 48 | f | Germany | America | ||
3 | Carl Ziemann | 24 | m | Germany | America | ||
4 | C.G Chlarschub | 32 | m | Germany | America | ||
5 | Ernestine Schafer | 34 | f | Germany | America | ||
6 | M Klenke | 32 | m | USA | America | ||
7 | ? Van Elia | 30 | m | USA | America | ||
8 | Geo Hans | 17 | m | Germany | America | ||
9 | W Brandt | 16 | m | Germany | America | ||
10 | Lena Ouerbeck | 17 | f | Germany | America | ||
11 | W Licke | 30 | m | Germany | America | ||
12 | H Stuckenbroek | 53 | m | Germany | America | ||
13 | Heinrich Stuckenbroek | 15 | m | Germany | America | ||
14 | Sophie Stuckenbroek | 28 | f | Germany | America | ||
15 | Emilie Stuckenbroek | 18 | f | Germany | America | ||
16 | Carl Ohmer | 41 | m | Germany | America | ||
17 | H Bunke | 30 | m | USA | America | ||
18 | Ludwig ?ef | 37 | m | USA | America | ||
19 | F Grimmell | 41 | m | Germany | America | ||
20 | Marg Grimmell | 33 | m | Germany | America | ||
21 | Eliz? Grimmell | 9 | f | Germany | America | ||
22 | Helena Grimmell | 8 | f | Germany | America | ||
23 | Litens Grimmell | 7 | m | Germany | America | ||
24 | Maria Grimmell | 4 | f | Germany | America | ||
25 | August Seime | 33 | m | Germany | America | ||
26 | Caroline Seime | 42 | f | Germany | America | ||
27 | A?iocne Seime | 11 | f | Germany | America | ||
28 | Gustav Seime | 9 | m | Germany | America | ||
29 | Selma Seime | 6 | f | Germany | America | ||
30 | Pulice Seime | 4 | f | Germany | America | ||
31 | Anna Sarcker | 24 | f | Germany | America | ||
32 | D Zuseke | 26 | m | USA | America | ||
33 | Anna ?ogen | 30 | f | Germany | America | ||
34 | Chr Role | 37 | m | Germany | America | ||
35 | H Heine | 48 | m | Germany | America | ||
36 | E Wolff | 34 | m | Germany | America | ||
37 | Bernhard Raffe | 31 | m | Germany | America | ||
38 | Maria Raffe | 30 | f | Germany | America | ||
39 | Fred Geofhand | 31 | m | Germany | America | ||
40 | Deid Zhalbaie | 22 | m | Germany | America | ||
41 | H Lander | 27 | m | Germany | America | ||
42 | Aug Hartwig | 38 | m | Germany | America | ||
43 | Aug Schweithehn | 27 | m | Labo??? | Germany | USA | |
44 | Henriette Schweithehn | 24 | m | Labo??? | Germany | USA | |
45 | Heinan Schuzemann | 37 | m | Labo??? | Germany | USA | |
46 | H Von Deiden | 19 | m | Labo??? | Germany | USA | |
47 | H Berning | 32 | m | Labo??? | Germany | USA | |
48 | Johanna Winke | 21 | f | Labo??? | Germany | USA | |
49 | Anna Winke | 23 | f | Labo??? | Germany | USA | |
50 | Johan F Ringil | 55 | m | Labo??? | Germany | USA | |
51 | Johanna Sophie | 55 | f | Labo??? | Germany | USA | |
52 | Caroline Sophie | 14 | f | Labo??? | Germany | USA | |
53 | Chris ? Zhun ? | 22 | m | Labo??? | Germany | USA | |
54 | Theodor Ohm | 19 | m | Labo??? | Germany | USA | |
55 | Bernhard Ika | 45 | m | Labo??? | Germany | USA | |
56 | August Ika | 19 | m | Labo??? | Germany | USA | |
57 | Friederickr Ika | f | Labo??? | Germany | USA | ||
58 | Johan B Janssen | 32 | m | Labo??? | Germany | USA | |
59 | Chris ? Blasse | 19 | m | Labo??? | Germany | USA | |
60 | Christine Blasse | 51 | f | Labo??? | Germany | USA | |
61 | Michael Klefter | 26 | m | Labo??? | Germany | USA | |
62 | Pel? Kosske | 23 | m | Labo??? | Germany | USA | |
63 | Z Schmidt ? | 32 | m | Labo??? | Germany | USA | |
64 | Anna Killenbeck | 23 | f | Labo??? | Germany | USA | |
65 | F Freitag | 47 | m | Farmer | Germany | USA | |
66 | Sophie | 35 | f | Farmer | Germany | USA | |
67 | Geo? | 15 | m | Farmer | Germany | USA | |
68 | Mlhelin | 13 | m | Farmer | Germany | USA | |
69 | Heinrch | 11 | m | Farmer | Germany | USA | |
70 | Mani | 9 | f | Farmer | Germany | USA | |
71 | Friedric? | 7 | m | Farmer | Germany | USA | |
72 | Minna | 5 | f | Farmer | Germany | USA | |
73 | Geo Hermann | 3 | m | Farmer | Germany | USA | |
74 | Heinrich F?ittmar | 16 | m | Farmer | Germany | USA | |
75 | Fried Arpe | 24 | m | Farmer | Germany | USA | |
76 | Fried Arpe | 64 | m | Farmer | Germany | USA | |
77 | Fried Lindemann | 19 | m | Farmer | Germany | USA | |
78 | H Rosch | 27 | m | Farmer | Germany | USA | |
79 | Aalin Rohl | 25 | m | Farmer | Germany | USA | |
80 | W Nilke?sig | 24 | m | Farmer | Germany | USA | |
81 | H Rohn | 3? | m | Farmer | Germany | USA | |
82 | Dorothea Rohn | 34 | f | Farmer | Germany | USA | |
83 | Sophie Rohn | 11 | f | Farmer | Germany | USA | |
84 | Friedrich Rohn | 9 | m | Farmer | Germany | USA | |
85 | Fritz Adolph Rohn | 6 | m | Farmer | Germany | USA | |
86 | Maria Adolph? | 3 | f | Farmer | Germany | USA | |
87 | Heinrich Schade | 33 | m | Mechanic | Germany | America | |
88 | Eva B Schade | 33 | f | ||||
89 | Anna Schade | 11 | f | ||||
90 | Eva B Schade | 9 | f | ||||
91 | Christina Schade | 7 | f | ||||
92 | Daniel Schade | 5 | m | ||||
93 | Heinrich Schade | 3 | m | ||||
94 | Heinrich Rohlweg | 23 | m | ||||
95 | F Dursing | 24 | m | ||||
96 | Johann Gumm | 27 | m | ||||
97 | B Ehsemae?n | 27 | f | ||||
98 | Johan Seibert | 42 | m | ||||
99 | Carl Bucherst | 35 | m | ||||
100 | Emma Bucherst | 4 | 2 | f | |||
101 | Hermann Buehnre | 1 | 3 | m | |||
102 | Otto Schmit | 3 | 6 | m | |||
103 | Lorenz Ma?tts | 3 | 3 | m | |||
104 | Fride?ce Ma?tts | 3 | 3 | f | |||
105 | Minna Ma?tts | 5 | f | ||||
106 | Fritz Ma?tts | 3 | m | ||||
107 | Stina Herne?ann | 2 | 9 | f | |||
108 | Ges Geser | 7 | 0 | m | |||
109 | Conrad Geser | 8 | m | ||||
110 | Johan Ziert | 3 | 4 | m | |||
111 | ? A K?eriss | 2 | 7 | m | |||
112 | Maise Blinge | 1 | 7 | f | |||
113 | Maria Blume | 2 | 3 | f | |||
114 | Gotlieb Reifs | 2 | 1 | m | |||
115 | Johan Flicher | 2 | 6 | m | |||
116 | Carl Flicher | 1 | 9 | m | |||
117 | Adolf Flicher | 1 | 7 | m | |||
118 | I Stedighine | 4 | 2 | m | |||
119 | ? Schrank | 1 | 9 | m | |||
120 | Carl Engelke | 1 | 9 | m | |||
121 | Conrad Schutte | 1 | 9 | m | |||
122 | Ernst O Wehner | 2 | 1 | m | |||
123 | Jost Seisick | 2 | 2 | m | |||
124 | Dorothea Bechner | 2 | 7 | f | |||
125 | Abiahan Katz | 2 | 4 | m | |||
126 | Johannes Miel | 2 | 4 | m |
Leave a reply