List of passengers of the ship R L Gillchrest
The following ship’s manifest lists passenger #185 Johann Ohmer, age 28 in 1855. Nowhere in my records do I show a Johann Ohmer born around 1827. This burial may be a candidate for a match.
LaHavre, France to New York
31 May 1855
DISTRICT OF NEW YORK – PORT OF NEW YORK
I, Caleb Levensaler, do solemnly, sincerely and truly swear that the following List or Manifest of Passengers subscribed with my name, and now delivered by me to the Collector of the Customs for the Duties of New York contains, to the best of my knowledge and belief, a just and true account of all the Passengers received on board the Ship R L Gillchrest, whereof I am Master, from Havre.
Sworn to the 31st May 1855 (signed) N Moffmann, before the (line vacant)
List or Manifest of all the Passengers taken on board the Ship R L Gillchrest, whereof Caleb Levensaler is Master, from Havre, burthen eleven hundred ninety seven and 71/95 tons.
Columns represent: passenger name, age, sex, country to which they belong, and occupation. New York is listed as the destination for all passengers; this column has been omitted. There were two deaths during the voyage and this information has been listed in the transcriber notes.
The original author of this passenger list did not list the occupations accurately. It appears that the occupation for each page was listed for the first passenger on that page and ditto lines were drawn down the remainder of the page. The first passenger was not always a male passenger, but female or small child; and usually listed as fermier/farmer. Therefore, there are very few occupations listed and are probably incorrect. Occupation listed in French include; fermier/farmer; charpentier/carpenter; menuisier/joiner; boulanger/baker; cordonnier/cobbler; tailleur/tailor; macon/mason.
1 | Louis Jenosia | 37 | m | Thalie | fermier | |
2 | Casmier Penard | 45 | m | France | fermier | |
3 | Leon Damour | 30 | m | France | fermier | |
4 | August Legost | 32 | m | France | fermier | |
5 | Xavier Debuz | 30 | m | France | fermier | |
6 | Edouard Chalon | 30 | m | Belgique | cordonnier | |
7 | Louisa Chalon | 50 | f | Belgique | ||
8 | Francois Chalon | 58 | m | Belgique | ||
9 | Babtor Colibert | 48 | m | Belgique | ||
10 | Euphcosin Colibert | 30 | f | Belgique | ||
11 | Oscar Colibert | 9 | m | Belgique | ||
12 | Wilfriede Colibert | 11 | m | Belgique | ||
13 | Orthonse Colibert | 6mo | f | Belgique | ||
14 | Louis Ruher | 59 | m | Belgique | ||
15 | Julie Ruher | 54 | f | Belgique | ||
16 | R?? A?? Ruher | 24 | m | Belgique | ||
17 | Francois Ayrois | 26 | m | Belgique | ||
18 | Theophile Ayrois | 4 | f | Belgique | ||
19 | Alin Mignot | 42 | m | Belgique | ||
20 | M Helene Mignot | 36 | f | Belgique | ||
21 | Louis Mignot | 66 | m | Belgique | ||
22 | Edouard Mignot | 14 | m | Belgique | ||
23 | Parfait Mignot | 12 | m | Belgique | ||
24 | Gustave Mignot | 9 | m | Belgique | ||
25 | Irma Mignot | 6 | f | Belgique | ||
26 | Lucia Mignot | 11mo | f | Belgique | ||
27 | Joseph Lamotte | 40 | m | Belgique | ||
28 | Soi Lamotte | 39 | m | Belgique | ||
29 | Charles Lamotte | 9 | m | Belgique | ||
30 | Nicolas Rollin | 60 | m | Belgique | ||
31 | Helene Rollin | 60 | f | Belgique | ||
32 | Julie Rollin | 31 | f | Belgique | ||
33 | Isidore Dubois | 30 | m | Belgique | ||
34 | Aurelie Dubois | 12 | f | Belgique | ||
35 | Thelie Dubois | 7 | f | Belgique | ||
36 | Antoine Dubois | 4 | m | France | ||
37 | Josephina Humbert | 43 | f | France | ||
38 | Mel?? Humbert | 19 | m | France | ||
39 | Felicier Humbert | 9 | m | France | ||
40 | Charles Finand | 13 | m | France | ||
41 | Marie Humbert | 4 | f | France | ||
42 | Honore Brochard | 22 | f | France | ||
43 | Justin Mugnerot | 24 | m | France | ||
44 | Ho? Ehrensberger | 32 | m | France | ||
45 | Elisabeth Ehrensberger | 33 | f | France | ||
46 | Albert Ehrensberger | 2 6mo | m | France | ||
47 | Charles Boctry | 21 | m | France | ||
48 | Louis Chevalier | 32 | m | Etats-unis | ||
49 | Louis Chevalier | 5 | m | Etats-unis | ||
50 | Marie Boyot | 39 | f | Etats-unis | ||
51 | Felix Boyot | 5 | m | France | ||
52 | Jacob Jaeger | 36 | m | Wurtemberg | ||
53 | Maria Rollmann | 46 | f | Wurtemberg | ||
54 | Carl Bruch | 54 | m | Wurtemberg | ||
55 | Rosine Bruch | 56 | f | Wurtemberg | ||
56 | M Barbara Bruch | 28 | f | Wurtemberg | ||
57 | Martin Bruch | 15 | m | Wurtemberg | ||
58 | Christian Bruch | 4 | m | Wurtemberg | ||
59 | Adam Bruch | 8 | m | Wurtemberg | ||
60 | Barbara Bruch | 3 | f | Wurtemberg | ||
61 | Peter Clappiere | 29 | m | Wurtemberg | ||
62 | Wilhelmine Clappiere | 30 | f | Wurtemberg | ||
63 | Wilhelmine Clappiere | 5 | f | Wurtemberg | ||
64 | Ch^ Gottlieb Clappiere | 1 9mo | m | Wurtemberg | ||
65 | Pauline Klemr | 17 | f | Wurtemberg | ||
66 | Wilhelmine Maisatl | 17 | f | Wurtemberg | ||
67 | Johanna Decker | 22 | f | Hesse | ||
68 | Elisabeth Schmidt | 48 | f | Hesse | ||
69 | Suzanna Schmidt | 17 | f | Hesse | ||
70 | Caroline Delm | 20 | f | Etats-unis | ||
71 | Caroline Delm | 11mo | f | Etats-unis | ||
72 | Madelaine Scheidle | 31 | f | Hesse | ||
73 | Marie Scheidle | 7 | f | Hesse | ||
74 | Cathrine Roder | 46 | f | Hesse | ||
75 | Cathrine Roder | 20 | f | Hesse | ||
76 | Conrad Roder | 9 | m | Hesse | ||
77 | Heinrich Roder | 8 | m | Hesse | ||
78 | Johann Weber | 35 | m | Hesse | ||
79 | Valentin Huf | 55 | m | Hesse | ||
80 | Margarita Nolter | 23 | f | Bavaria | ||
81 | Maria A Thomas | 22 | f | Bavaria | ||
82 | Carl Eugene Thomas | 5 | m | Bavaria | ||
83 | A Francisca Thomas | 3 | f | Bavaria | ||
84 | G Ernst Thomas | 11mo | m | Bavaria | ||
85 | Friederic Laukhard | 25 | m | Etats-unis | ||
86 | Regine Laukhard | 38 | f | Bavaria | ||
87 | Carl Laukhard | 13 | m | Bavaria | ||
88 | Charlotte Laukhard | 10 | f | Bavaria | ||
89 | Marie Laukhard | 8 | f | Bavaria | ||
90 | Johann Laukhard | 4 | m | Bavaria | ||
91 | Eleanore Laukhard | 11mo | f | Bavaria | ||
92 | Cathrine Frank | 22 | f | Bavaria | ||
93 | Dorotha Weimer | 22 | f | Bavaria | ||
94 | Madelaine Lauver | 20 | f | Bavaria | ||
95 | Maria Ehrenhard | 22 | f | Bavaria | ||
96 | Philippe Scherer | 24 | m | Bavaria | ||
97 | Margareth Gros | 24 | f | Bavaria | ||
98 | Margareth Wolter | 23 | f | Bavaria | ||
99 | Andre Hucts | 28 | m | Bade | ||
100 | Michel Steinert | 33 | m | Bade | ||
101 | Daniel Laukhard | 65 | m | Bavaria | ||
102 | Charles Bauer | 14 | m | Bavaria | ||
103 | Francois Schutz | 55 | m | Bavaria | ||
104 | Elisabeth Schutz | 53 | f | Bavaria | ||
105 | Heinrich Schutz | 29 | m | Bavaria | ||
106 | Antoine Schutz | 18 | m | Bavaria | ||
107 | Julie Lauer | 36 | f | Bavaria | ||
108 | Daniel Lauer | 8 | m | Bavaria | ||
109 | Anna Lever | 24 | f | Bavaria | ||
110 | Johann Kieckler | 18 | m | Bavaria | ||
111 | J Adam Kieckler | 16 | m | Bavaria | ||
112 | Franz Bernasconi | 23 | m | Suisse | macon | |
113 | Leopold Auscher | 28 | m | Suisse | ||
114 | Louis Kuntzel | 33 | m | France | ||
115 | Eugen Volzenbogel | 18 | m | France | ||
116 | Wilhelm Kulm | 25 | m | Bade | tailleur | |
117 | Jacob Schneider | 24 | m | Bade | ||
118 | Philippe Schneider | 22 | m | Bade | ||
119 | Suzanne Schneider | 28 | f | Bade | ||
120 | Eugene Fery | 35 | m | France | fermier | |
121 | Masearon Dojat | 33 | m | France | ||
122 | Michel Hornisker | 21 | m | France | ||
123 | Adam Haller | 24 | m | France | cordonnier | |
124 | George Muller | 23 | m | France | fermier | |
125 | Elisa Jassy | 17 | f | France | ||
126 | Jean Leuchty | 40 | m | France | ||
127 | Elisabeth Leuchty | 40 | f | France | ||
128 | Marie Leuchty | 19 | f | France | ||
129 | Pierre Leuchty | 17 | m | France | ||
130 | Cathrine Leuchty | 14 | f | France | ||
131 | Francois Leuchty | 10 | m | France | ||
132 | Elisabeth Leuchty | 6 | f | France | ||
133 | Jean Leuchty | 5 | m | France | ||
134 | Elise Leuchty | 3 | f | France | ||
135 | Anna Leuchty | 5mo | F | France | ||
136 | Albert Leuchty | 50 | m | France | ||
137 | Maria Stocker | 26 | f | Bade | ||
138 | Anastasia Stocker | 32 | f | Bade | ||
139 | Anna Maria Jost | 24 | f | Bade | ||
140 | M Cathrine Jost | 22 | f | Bade | ||
141 | Simon Frefzger | 23 | m | Bade | boulanger | |
142 | Cathrine Scherr | 21 | f | Bade | ||
143 | M Louise Scherr | 1 6mo | f | Bade | ||
144 | Emma Scherr | 6mo | f | Bade | ||
145 | Anton Frefzger | 26 | m | Bade | ||
146 | Marianne Frefzger | 29 | f | Bade | ||
147 | Louise Kaufmann | 23 | f | Bade | ||
148 | Anton Keller | 47 | m | Bade | ||
149 | Julianne Keller | 40 | f | Bade | ||
150 | Madelaine Keller | 16 | f | Bade | ||
151 | Emil Keller | 9mo | m | Bade | ||
152 | Genevive Brenner | 28 | f | Bade | ||
153 | Bertha Brenner | 6 | f | Bade | ||
154 | Adolph Brenner | 1 6mo | m | Bade | ||
155 | Christian Beutel | 18 | m | Bade | ||
156 | Joseph Bohnert | 17 | m | Bade | ||
157 | Caroline Bohnert | 16 | f | Bade | ||
158 | Christine Faerber | 52 | f | Bade | ||
159 | Barbara Faerber | 29 | f | Bade | ||
160 | Marie Faerber | 17 | f | Bade | ||
161 | Margarethe Faerber | 15 | f | Bade | ||
162 | Jacob Faerber | 14 | m | Bade | ||
163 | Carl Faerber | 9 | m | Bade | ||
164 | Barbara Fier | 20 | f | Bade | ||
165 | Johann Stahl | 42 | m | Bade | ||
166 | Elisa Stahl | 38 | f | Bade | ||
167 | Johann Stahl | 9 | m | Bade | ||
168 | Maria A Stahl | 5 6mo | f | Bade | fermier | |
169 | Cathrine Bossert | 20 | f | Bade | ||
170 | Bertha Kutter | 26 | f | Wurtemberg | ||
171 | Christian Sprech | 32 | m | Wurtemberg | ||
172 | Michel Holzwarts | 34 | m | Wurtemberg | ||
173 | Maria A Schlinker | 25 | f | Wurtemberg | ||
174 | Barbara A Schlinker | 20 | f | Wurtemberg | ||
175 | Barbara Schlinker | 18 | f | Wurtemberg | ||
176 | Jacob Baier | 16 | m | Wurtemberg | ||
177 | George J Hahnle | 55 | m | Wurtemberg | ||
178 | Barbara Hahnle | 25 | f | Wurtemberg | ||
179 | Jacob Hahnle | 17 | m | Wurtemberg | ||
180 | Barbara Hahnle | 13 | f | Wurtemberg | ||
181 | George Hahnle | 11 | m | Wurtemberg | ||
182 | Lorenz H Bauer | 17 | m | Bavaria | ||
183 | Abraham Haas | 30 | m | Bavaria | ||
184 | Adam Hubenrauch | 29 | m | Bavaria | ||
185 | Johann Ohmer | 28 | m | Bavaria | ||
186 | Franz Christopf | 30 | m | Bavaria | ||
187 | Jacob Frist | 32 | m | Bavaria | ||
188 | G Michel Frist | 61 | m | Bavaria | ||
189 | Cathrine Frist | 36 | f | Bavaria | ||
190 | Friedric Frist | 10 | m | Bavaria | ||
191 | Jacob Frist | 8 | m | Bavaria | ||
192 | Michel Frist | 6 | m | Bavaria | ||
193 | Heinrich Frist | 5 | m | Bavaria | ||
194 | Cathrine Frist | 6mo | f | Bavaria | ||
195 | Elisabeth Nicolaus | 17 | f | Bavaria | ||
196 | Barbara Zweifel | 35 | f | Bavaria | ||
197 | Michel Helk | 29 | m | Bavaria | ||
198 | Caroline Ehrlicher | 23 | f | Bavaria | ||
199 | Apolonia Graf | 30 | f | Etats-unis | ||
200 | Anna Maria Roth | 21 | f | Bavaria | ||
201 | George J Schad | 34 | m | Bavaria | ||
202 | Barbara Schad | 32 | f | Bavaria | ||
203 | G Valentin Schad | 11mo | m | Bavaria | ||
204 | Joseph Schick | 15 | m | Bavaria | ||
205 | Philippe Sutter | 58 | m | Bavaria | ||
206 | Cathrine Sutter | 28 | f | Bavaria | ||
207 | Elisabeth Sutter | 4 | f | Bavaria | ||
208 | Eva Cath^ Fischer | 14 | f | Bavaria | ||
209 | Justine Meyer | 40 | m | Wurtemberg | ||
210 | Johann Meyer | 41 | m | Wurtemberg | ||
211 | Louise Meyer | 6 | f | Wurtemberg fermier | ||
212 | Josephine Meyer | 11mo | f | Wurtemberg | ||
213 | Barbara Espereschied | 29 | f | Hesse | ||
214 | Madelaine Dorsheimer | 31 | f | Etats-unis | ||
215 | Valentin Bernhard | 31 | m | Hesse | ||
216 | Anna Marie Bernhard | 29 | f | Hesse | ||
217 | Adam Vogel | 16 | m | Hesse | ||
218 | Sarah Ledermann | 46 | f | Bade | ||
219 | Abraham Ledermann | 16 | m | Bade | ||
220 | David Greif | 55 | m | Bade | ||
221 | Hamechen Greif | 48 | f | Bade | ||
222 | Man^ Greif | 7 | m | Bade | ||
223 | Sarah Burig | 9 | f | Bade | ||
224 | Victor Heimberger | 17 | m | Bade | ||
225 | Bernhard Strauss | 17 | m | Bade | ||
226 | Jacob Ostenheimer | 16 | m | Bade | ||
227 | Cather^ Hersch | 26 | f | Bade | ||
228 | Caspar Bophard | 45 | m | Suisse | ||
229 | Madelaine Bophard | 43 | f | Suisse | ||
230 | Johann Bophard | 9 | m | Suisse | ||
231 | Gustave Bophard | 11mo | m | Suisse | ||
232 | Caspar Holz | 39 | m | Suisse | ||
233 | Elisa Holz | 34 | f | Suisse | ||
234 | Hermann Holz | 7 | m | Suisse | ||
235 | Bertha Holz | 5 | f | Suisse | ||
236 | Barbara Holz | 3 | f | Suisse | ||
237 | Heinrich Holz | 2 | m | Suisse | ||
238 | Suzanne Holz | 2mo | f | Suisse | ||
239 | Albert Gahnensy | 17 | m | Suisse | ||
240 | Rudolf Muller | 20 | m | Suisse | ||
241 | Elisa Wuhrmann | 24 | f | Suisse | ||
242 | Johann Frey | 24 | m | Suisse | ||
243 | Ulrich Wettstein | 49 | m | Suisse | ||
244 | Heinrich Wettstein | 9 | m | Suisse | ||
245 | Salomon Weber | 21 | m | Suisse | ||
246 | Jacob Bucher | 32 | m | Suisse | ||
247 | J Jacob Gallicker | 29 | m | Suisse | ||
248 | Madelaine Gallicker | 27 | f | Suisse | ||
249 | Alfred Gallicker | 26 | m | Suisse | ||
250 | Maria Gallicker | 9mo | f | Suisse | ||
251 | Anna Bachmann | 19 | f | Suisse | ||
252 | Gottfried Lehmann | 15 | m | Suisse | ||
253 | Charles Burio | 18 | m | Suisse | ||
254 | Johann Fassler | 17 | m | Suisse | fermier | |
255 | Ulrich Bophard | 25 | m | Suisse | ||
256 | Gottfried Walti | 20 | m | Suisse | ||
257 | Verena Bophard | 14 | f | Suisse | ||
258 | Anna Kleisle | 28 | f | Etats-unis | ||
259 | Rudolph Schultheis | 33 | m | Hesse | ||
260 | Regisla Reisser | 22 | f | Hesse | ||
261 | Maria Grob | 22 | f | Hesse | ||
262 | Johann Hauser | 43 | m | Hesse | ||
263 | Johann Schlup | 38 | m | Hesse | ||
264 | Suzanne Schlup | 41 | f | Hesse | ||
265 | Johann Schlup | 15 | m | Hesse | ||
266 | Jacob Schlup | 12 | m | Hesse | ||
267 | Friederic Schlup | 7 | m | Hesse | ||
268 | Rosine Schlup | 2 | f | Hesse | ||
269 | Barbara Munger | 25 | f | Hesse | ||
270 | Friederic Moser | 23 | m | Hesse | ||
271 | Samuel Oberhard | 21 | m | Hesse | ||
272 | Ulrich Habegger | 27 | m | Hesse | ||
273 | Suzanne Habegger | 19 | f | Hesse | ||
274 | Elisa Joch | 21 | f | Hesse | ||
275 | August Dollinger | m | Hesse | |||
276 | A Maria Lohrer | 35 | f | Hesse | ||
277 | Lisette Lohrer | 25 | f | Hesse | ||
278 | Cathrine Lohrer | 24 | f | Hesse | ||
279 | J Christine Bisctof | 35 | f | Etats-unis | ||
280 | Alexander Wirth | 18 | m | Hesse | ||
281 | Anna Etter | 35 | f | Hesse | ||
282 | Lisette Etter | 9 | f | Hesse | ||
283 | Bertha Etter | 7 | f | Hesse | ||
284 | Arnold Etter | 2 | m | Hesse | ||
285 | Catherine Etter | 9mo | f | Hesse | ||
286 | Johann Meyer | 25 | m | Hesse | ||
287 | Jacob Meyer | 33 | m | Hesse | ||
288 | Heinrich Hosli | 14 | m | Hesse | ||
289 | Balthasar Marti | 16 | m | Hesse | ||
290 | Carl Joseph Wursch | 52 | m | Hesse | ||
291 | M Verena Wursch | 49 | f | Hesse | ||
292 | Carl Joseph Wursch | 22 | m | Hesse | ||
293 | Castor Wursch | 19 | m | Hesse | ||
294 | Mathes Wursch | 17 | m | Hesse | ||
295 | Crevenia Wursch | 15 | m | Hesse | ||
296 | Joseph Wursch | 13 | m | Hesse | ||
297 | Josephine Wursch | 9 | f | Suisse | fermier | |
298 | Bernhard Ofuhe | 28 | m | Suisse | ||
299 | Friedric Adelhea | 40 | m | Suisse | ||
300 | Pierre Emmel | 45 | m | Prussia | ||
301 | Gertrude Emmel | 42 | f | Prussia | ||
302 | Margareta Emmel | 20 | f | Prussia | ||
303 | Philippe Emmel | 19 | m | Prussia | ||
304 | Jacques Emmel | 10 | m | Prussia | ||
305 | Gertrude Emmel | 8 | f | Prussia | ||
306 | Christian Maideler | 50 | m | Bade | ||
307 | Eva Maideler | 46 | f | Bade | ||
308 | Marie Maideler | 28 | f | Bade | ||
309 | Andre Maideler | 18 | m | Bade | ||
310 | Jacques Maideler | 16 | m | Bade | ||
311 | Agathe Burger | 28 | f | Bade | ||
312 | Therese Burger | 4 | f | Bade | ||
313 | Joseph Burger | 8 | m | Bade | ||
314 | Friedric Gebard | 37 | m | Bade | ||
315 | Marie Gebard | 35 | f | Bade | ||
316 | Jacob Gebard | 8 | m | Bade | ||
317 | Marie Gebard | 4 | f | Bade | ||
318 | Friedric Gebard | 11mo | m | Bade | ||
319 | Cathrine Koller | 25 | f | Bade | ||
320 | George Maier | 21 | m | Bade | ||
321 | Johann Rauth | 48 | m | Hesse | ||
322 | John Stotborm | 34 | m | Etats-unis | ||
323 | Wilhelmine Stotborm | 23 | f | Etats-unis | ||
324 | Madelaine Pfuhl | 16 | f | France | ||
325 | Madelaine Scherrer | 18 | f | France | ||
326 | Barbara Barstle | 55 | f | Wurtemberg | ||
327 | Maria Barstle | 28 | f | Wurtemberg | ||
328 | Therese Barstle | 26 | f | Wurtemberg | ||
329 | Cathrine Braun | 23 | f | Wurtemberg | ||
330 | Herrmann Braun | 5 | m | Wurtemberg | ||
331 | Christian Haug | 26 | m | Wurtemberg | ||
332 | Gotthelf Haug | 19 | m | Wurtemberg | ||
333 | Maria Herme | 18 | f | Wurtemberg | ||
334 | Mathias Leinfrold | 19 | m | Wurtemberg | ||
335 | Georg J Hesse | 18 | m | Wurtemberg | ||
336 | Leopold Hammel | 58 | m | Bade | ||
337 | Cathrine Hammel | 56 | f | Bade | ||
338 | Cathrine Hammel | 19 | f | Bade | ||
339 | Margareth Neuweiler | 24 | f | Bade | ||
340 | Valentin Schmid | 48 | m | Bade | fermier | |
341 | Cathrine Keller | 18 | f | Bade | ||
342 | Conrad Schambach | 24 | m | Bade | ||
343 | Leob^ Gutmann | 50 | m | Bade | ||
344 | Rosette Gutmann | 40 | f | Bade | ||
345 | Jette Gutmann | 16 | f | Bade | ||
346 | Ja?? Gutmann | 9 | m | Bade | ||
347 | Herrman Gutmann | 8 | m | Bade | ||
348 | Joel Gutmann | 6 | m | Bade | ||
349 | Fanny Gutmann | 18 | f | Bade | ||
350 | Daniel Gutmann | 9 | m | Bade | ||
351 | Frieda Gutmann | 8 | f | Bade | ||
352 | Louise Gutmann | 12 | f | Bade | ||
353 | Babette Seligman | 48 | f | Bade | ||
354 | Levy Meyer | 15 | m | Bade | ||
355 | Oscar Metzger | 9 | m | Bade | ||
356 | Elisis Bohr | 15 | m | Bade | ||
357 | Sarah Dreyfuss | 25 | f | Bade | ||
358 | Leonette May | 26 | f | Etats-unis | ||
359 | Elise May | 67 | f | Bade | ||
360 | Sophie Baruch | 14 | f | Bade | ||
361 | Nathan Gutmann | 18 | m | Bade | ||
362 | Hansher Ullmann | 8 | m | Bade | ||
363 | Caroline Westhermer | 18 | f | Bade | ||
364 | Anton Metzler | 26 | m | Bade | ||
365 | Franz Konig | 41 | m | Bade | ||
366 | Francisca Konig | 48 | f | Bade | ||
367 | Andre Lutz | 60 | m | Bade | ||
368 | Carl Sohner | 16 | m | Bade | ||
369 | Auguste Sohner | 13 | m | Bade | ||
370 | Carl Klein | 18 | m | Bade | ||
371 | Therese Deistler | 20 | f | Bade | ||
372 | Andre Schweitzer | 27 | m | Bade | ||
373 | Friederica Lauer | 19 | f | Bade | ||
374 | Johann Egner | 19 | m | Bade | charpentier | |
375 | Johann Verlles | 25 | m | Bade | menuisier | |
376 | Christian Geiger | 19 | m | Bade | ||
377 | Mathias Stemmer | 27 | m | Wurtemberg | ||
378 | George J Spindler | 25 | m | Wurtemberg charpentier | ||
379 | Fanny Stenchard | 22 | f | Bade | ||
380 | Jette Oppenheimer | 22 | f | Bade | ||
381 | Babette Oppenheimer | 20 | f | Bade | ||
382 | Isaac Bamberger | 21 | m | Bade | ||
383 | Regine Bamberger | 24 | f | Bade | fermier | |
384 | Seligman Rothschild | 23 | m | Bade | ||
385 | Nathan Bauen | 37 | m | Bade | ||
386 | Jacob Westheimer | 56 | m | Bade | ||
387 | Johann Reinhard | 22 | m | Bade | ||
388 | Christian Reinhard | 3 | m | Bade | ||
389 | Carl Reinhard | 2 | m | Bade | ||
390 | Julius Hetzel | 26 | m | Bade | ||
391 | August Ruckenbrod | 23 | m | Bade | ||
392 | Friedric Spor | 30 | m | Bade | ||
393 | Heinrich Fraumann | 40 | m | Bade | ||
394 | Antoin Will | 24 | m | Wurtemberg | ||
395 | Anton Buss | 36 | m | Wurtemberg | ||
396 | Wilhelmine Buss | 32 | f | Wurtemberg | ||
397 | Elisabeth Buss | 5 | f | Wurtemberg | ||
398 | Barbara Hahn | 30 | f | Wurtemberg | ||
399 | Fried^ Raschmager | 16 | m | Bade | ||
400 | Francisca Raschmager | 16 | f | Bade | ||
401 | Jacob Frensch | 17 | m | Hesse | ||
402 | Johann Reubold | 14 | m | Hesse | ||
403 | Jean Ney | 16 | m | France | ||
404 | Joseph Fischer | 17 | m | France | ||
405 | Francois Muller | 21 | m | France | ||
406 | Valentin Nahin | 27 | m | France | ||
407 | Jebaste Hoffmann | 30 | m | Bade | ||
408 | Carl Reinhard | 30 | m | Bade | ||
409 | Vendelin Reinhard | 25 | m | Bade | ||
410 | Adam Reinhard | 14 | m | Bade | ||
411 | ?? Zimmermann | 49 | m | France | ||
412 | Marie Zimmermann | 17 | f | France | ||
413 | Jacques Zimmermann | 13 | m | France | ||
414 | Friedric Zimmermann | 16 | m | France | ||
415 | George Zimmermann | 9 | m | France | ||
416 | Marie Bremhoff | 26 | f | France | ||
417 | Caroline Steinfeld | 22 | f | France | ||
418 | Cathrine Maas | 38 | f | France | ||
419 | Cathrine Maas | 12 | f | France | ||
420 | Jacob Maas | 7 | m | France | ||
421 | Suzanne Maas | 5 | f | France | ||
422 | Marie Maas | 4 | f | France | ||
423 | Louise Maas | 3 | f | France | ||
424 | Louise Brill | f | France | |||
425 | Henriette Brill | f | France | |||
426 | Friedric Brill | 7 | m | France | ||
427 | Martin Freiker | 41 | m | Suisse | ||
428 | Cholastina Freiker | 36 | f | Suisse | ||
429 | Marie Freiker | 4 | f | Suisse | ||
430 | Jean Freiker | 3 | m | Suisse | ||
431 | Jos^ Anton Freiker | 6mo | m | Suisse | ||
432 | Jean Eichenberger | 25 | m | Suisse | ||
433 | Anna Haller | 22 | f | Suisse | ||
434 | Johann Kleinfelder | 23 | m | Bavaria | ||
435 | Johann Knapp | 34 | m | Bavaria | ||
436 | Elisabeth Knapp | 39 | f | Bavaria | ||
437 | Marie Knapp | 8 | f | Bavaria | ||
438 | Theobald Knapp | 4 | m | Bavaria | ||
439 | Jacob Knapp | 6mo | m | Bavaria | ||
440 | Joseph Renault | 15 | m | Bavaria | ||
441 | Louis Jenen | 35 | m | France | ||
442 | Victor Cranche | 35 | m | France | ||
443 | Jacques Besanion | 65 | m | France | fermier | |
444 | Elise Besanion | 60 | f | France | ||
445 | Francois Herbeth | 48 | m | France | ||
446 | Marie Herbeth | 48 | f | France | ||
447 | Francois Herbeth | 10 | m | France | ||
448 | Victor Herbeth | 9 | m | France | ||
449 | Marie Herbeth | 8 | f | France | ||
450 | Marie Jacqueminet | 32 | f | France | ||
451 | Victorine Jacqueminet | 14 | f | France |
Leave a reply