Matches 1 to 50 of 416
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 May 1858 | Dayton, Montgomery, OH | I05537 |
2 | ![]() | 14 May 1858 | Dayton, Montgomery, OH | P5685 |
3 | ![]() | 25 Jan 1917 | Dayton, Montgomery, OH | I06427 |
4 | ![]() | 25 Jan 1917 | Dayton, Montgomery, OH | P6218 |
5 | ![]() | 12 Oct 1879 | Dayton, Montgomery, OH | I06895 |
6 | ![]() | 12 Oct 1879 | Dayton, Montgomery, OH | P5757 |
7 | ![]() | 02 Aug 1888 | Dayton, Montgomery, OH | I06999 |
8 | ![]() | 02 Aug 1888 | Dayton, Montgomery, OH | P5754 |
9 | ![]() | 18 Jul 1880 | Dayton, Montgomery, OH | I06894 |
10 | ![]() | 18 Jul 1880 | Dayton, Montgomery, OH | P5756 |
11 | ![]() | 09 Jun 1886 | Dayton, Montgomery, OH | I05759 |
12 | ![]() | 09 Jun 1886 | Dayton, Montgomery, OH | P5760 |
13 | ![]() | Abt. 1835 | Dayton, Montgomery, OH | P6290 |
14 | ![]() | 26 Aug 1884 | Dayton, Montgomery, OH | I07000 |
15 | ![]() | 26 Aug 1884 | Dayton, Montgomery, OH | P5755 |
16 | ![]() | 26 Jul 1882 | Dayton, Montgomery, OH | I06893 |
17 | ![]() | 26 Jul 1882 | Dayton, Montgomery, OH | P5758 |
18 | ![]() | 02 Mar 1877 | Dayton, Montgomery, OH | I06896 |
19 | ![]() | 02 Mar 1877 | Dayton, Montgomery, OH | P5759 |
20 | ![]() | Abt. 1829 | Dayton, Montgomery, OH | P7703 |
21 | ![]() | 15 Jul 1884 | Dayton, Montgomery, OH | I06611 |
22 | ![]() | 15 Jul 1884 | Dayton, Montgomery, OH | P5719 |
23 | ![]() | Jul 1853 | Dayton, Montgomery, OH | I06613 |
24 | ![]() | Jul 1853 | Dayton, Montgomery, OH | P5717 |
25 | ![]() | 21 Feb 1888 | Dayton, Montgomery, OH | I06610 |
26 | ![]() | 21 Feb 1888 | Dayton, Montgomery, OH | P5718 |
27 | ![]() | I06531 | ||
28 | ![]() | P6182 | ||
29 | ![]() | Abt 1850 | Dayton, Montgomery, OH | I06614 |
30 | ![]() | Abt. 1850 | Dayton, Montgomery, OH | P5721 |
31 | ![]() | 10 Sep 1874 | Dayton, Montgomery, OH | I06612 |
32 | ![]() | 10 Sep 1874 | Dayton, Montgomery, OH | P5720 |
33 | ![]() | 14 Jun 1903 | Dayton, Montgomery, OH | I07475 |
34 | ![]() | 14 Jun 1903 | Dayton, Montgomery, OH | P7710 |
35 | ![]() | I07215 | ||
36 | ![]() | P6411 | ||
37 | ![]() | I07224 | ||
38 | ![]() | P6413 | ||
39 | ![]() | I07219 | ||
40 | ![]() | P6412 | ||
41 | ![]() | I07214 | ||
42 | ![]() | P6410 | ||
43 | ![]() | I07225 | ||
44 | ![]() | P6414 | ||
45 | ![]() | I07228 | ||
46 | ![]() | P6415 | ||
47 | ![]() | 05 Jan 1895 | Dayton, Montgomery, OH | I06729 |
48 | ![]() | 05 Jan 1895 | Dayton, Montgomery, OH | P5802 |
49 | ![]() | 08 Jan 1864 | Dayton, Montgomery, OH | I06735 |
50 | ![]() | 08 Jan 1864 | Dayton, Montgomery, OH | P5801 |
Matches 1 to 50 of 233
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1950 | Dayton, Montgomery, OH | I05537 |
2 | ![]() | 22 Jul 1950 | Dayton, Montgomery, OH | P5685 |
3 | ![]() | 12 Jun 1941 | Dayton, Montgomery, OH | I06895 |
4 | ![]() | 12 Jun 1941 | Dayton, Montgomery, OH | P5757 |
5 | ![]() | 23 Dec 1892 | Dayton, Montgomery, OH | I06999 |
6 | ![]() | 23 Dec 1892 | Dayton, Montgomery, OH | P5754 |
7 | ![]() | 27 Aug 1884 | Dayton, Montgomery, OH | I07000 |
8 | ![]() | 27 Aug 1884 | Dayton, Montgomery, OH | P5755 |
9 | ![]() | 10 May 1995 | Dayton, Montgomery, OH | I05652 |
10 | ![]() | 10 May 1995 | Dayton, Montgomery, OH | P6240 |
11 | ![]() | 12 Nov 1910 | Dayton, Montgomery, OH | P6278 |
12 | ![]() | 17 Feb 1937 | Dayton, Montgomery, OH | I05683 |
13 | ![]() | 17 Feb 1937 | Dayton, Montgomery, OH | P5735 |
14 | ![]() | 05 Nov 1960 | Dayton, Montgomery, OH | I06611 |
15 | ![]() | 05 Nov 1960 | Dayton, Montgomery, OH | P5719 |
16 | ![]() | 10 Sep 1902 | Dayton, Montgomery, OH | I06613 |
17 | ![]() | 10 Sep 1902 | Dayton, Montgomery, OH | P5717 |
18 | ![]() | 28 Dec 1942 | Dayton, Montgomery, OH | I05675 |
19 | ![]() | 28 Dec 1942 | Dayton, Montgomery, OH | P5771 |
20 | ![]() | 03 Nov 1899 | Dayton, Montgomery, OH | I06614 |
21 | ![]() | 03 Nov 1899 | Dayton, Montgomery, OH | P5721 |
22 | ![]() | 12 May 1968 | Dayton, Montgomery, OH | I06612 |
23 | ![]() | 12 May 1968 | Dayton, Montgomery, OH | P5720 |
24 | ![]() | 09 Jul 1967 | Dayton, Montgomery, OH | P6255 |
25 | ![]() | 11 Nov 1911 | Dayton, Montgomery, OH | I05580 |
26 | ![]() | 11 Nov 1911 | Dayton, Montgomery, OH | P5699 |
27 | ![]() | 10 May 1907 | Dayton, Montgomery, OH | I06735 |
28 | ![]() | 10 May 1907 | Dayton, Montgomery, OH | P5801 |
29 | ![]() | 17 Jan 1903 | Dayton, Montgomery, OH | P7863 |
30 | ![]() | 26 May 1993 | Dayton, Montgomery, OH | I06560 |
31 | ![]() | 26 May 1993 | Dayton, Montgomery, OH | P7649 |
32 | ![]() | 10 Aug 1937 | Dayton, Montgomery, OH | P6383 |
33 | ![]() | 06 May 1935 | Dayton, Montgomery, OH | I05797 |
34 | ![]() | 06 May 1935 | Dayton, Montgomery, OH | P5787 |
35 | ![]() | 07 Jan 1921 | Dayton, Montgomery, OH | P6231 |
36 | ![]() | 18 Oct 1946 | Dayton, Montgomery, OH | I05643 |
37 | ![]() | 18 Oct 1946 | Dayton, Montgomery, OH | P6035 |
38 | ![]() | 11 Mar 1889 | Dayton, Montgomery, OH | I05502 |
39 | ![]() | 11 Mar 1889 | Dayton, Montgomery, OH | P5553 |
40 | ![]() | 28 Mar 1933 | Dayton, Montgomery, OH | I06815 |
41 | ![]() | 28 Mar 1933 | Dayton, Montgomery, OH | P5778 |
42 | ![]() | 05 May 1889 | Dayton, Montgomery, OH | I06741 |
43 | ![]() | 05 May 1889 | Dayton, Montgomery, OH | P5790 |
44 | ![]() | 11 Apr 1890 | Dayton, Montgomery, OH | I06742 |
45 | ![]() | 11 Apr 1890 | Dayton, Montgomery, OH | P5792 |
46 | ![]() | 27 Jul 1890 | Dayton, Montgomery, OH | I05511 |
47 | ![]() | 27 Jul 1890 | Dayton, Montgomery, OH | P5584 |
48 | ![]() | 16 Mar 1950 | Dayton, Montgomery, OH | I05617 |
49 | ![]() | 16 Mar 1950 | Dayton, Montgomery, OH | P5705 |
50 | ![]() | 17 Jun 1971 | Dayton, Montgomery, OH | I05634 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Nov 1933 | Dayton, Montgomery, OH | I05539 |
2 | ![]() | 14 Nov 1933 | Dayton, Montgomery, OH | P5682 |
3 | ![]() | 08 Feb 1904 | Dayton, Montgomery, OH | I06721 |
4 | ![]() | 08 Feb 1904 | Dayton, Montgomery, OH | P5627 |
5 | ![]() | Dayton, Montgomery, OH | I05709 | |
6 | ![]() | Dayton, Montgomery, OH | P5738 | |
7 | ![]() | Dayton, Montgomery, OH | I05532 | |
8 | ![]() | Dayton, Montgomery, OH | P5674 |
Matches 1 to 50 of 130
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barlow / Kramer | F02565 | ||
2 | Barlow / Kramer | F2636 | ||
3 | Barlow / Meyer | F02567 | ||
4 | Barlow / Meyer | F2637 | ||
5 | Barlow / Ohmer | 18 May 1876 | Dayton, Montgomery, OH | F02181 |
6 | Barlow / Ohmer | 18 May 1876 | Dayton, Montgomery, OH | F2233 |
7 | Bimm / Penland | 28 Sep 1880 | Dayton, Montgomery, OH | F02579 |
8 | Bimm / Penland | 28 Sep 1880 | Dayton, Montgomery, OH | F2681 |
9 | Burgman / Honegger | 07 Apr 1902 | Dayton, Montgomery, OH | F02600 |
10 | Burgman / Honegger | 07 Apr 1902 | Dayton, Montgomery, OH | F2685 |
11 | Burgman / Newell | 10 Dec 1907 | Dayton, Montgomery, OH | F02601 |
12 | Burgman / Newell | 10 Dec 1907 | Dayton, Montgomery, OH | F2684 |
13 | Burgman / Penland | 31 Dec 1874 | Dayton, Montgomery, OH | F02578 |
14 | Burgman / Penland | 31 Dec 1874 | Dayton, Montgomery, OH | F2686 |
15 | Callahan / Ohmer | 05 Sep 1891 | Dayton, Montgomery, OH | F02639 |
16 | Callahan / Ohmer | 05 Sep 1891 | Dayton, Montgomery, OH | F2749 |
17 | Castle / Grimes | F2209 | ||
18 | Castle / Ohmer | F02166 | ||
19 | Castle / Ohmer | F2208 | ||
20 | Cavanagh / Ohmer | 09 Aug 1899 | Dayton, Montgomery, OH | F02635 |
21 | Cavanagh / Ohmer | 09 Aug 1899 | Dayton, Montgomery, OH | F2744 |
22 | Coudert / Ohmer | 24 May 1924 | Dayton, Montgomery, OH | F02182 |
23 | Coudert / Ohmer | 24 May 1924 | Dayton, Montgomery, OH | F2236 |
24 | Fitzpatrick / Craig | F02536 | ||
25 | Fitzpatrick / Craig | F2645 | ||
26 | Fitzpatrick / Prugh | F02537 | ||
27 | Fitzpatrick / Prugh | F2646 | ||
28 | Fritch / Ohmer | 01 Oct 1885 | Dayton, Montgomery, OH | F02640 |
29 | Fritch / Ohmer | 01 Oct 1885 | Dayton, Montgomery, OH | F2750 |
30 | Gibbons / Butts | F02521 | ||
31 | Gibbons / Butts | F2182 | ||
32 | Gibbons / Saavedra | F02129 | ||
33 | Gibbons / Saavedra | F2156 | ||
34 | Gibbons / Sage | 25 Jan 1877 | Dayton, Montgomery, OH | F02127 |
35 | Gibbons / Sage | 25 Jan 1877 | Dayton, Montgomery, OH | F2151 |
36 | Gillett / Ohmer | 12 Feb 1889 | Dayton, Montgomery, OH | F02097 |
37 | Gillett / Ohmer | 12 Feb 1889 | Dayton, Montgomery, OH | F2113 |
38 | Grimes / Ohmer | 18 Feb 1890 | Dayton, Montgomery, OH | F02174 |
39 | Grimes / Ohmer | 18 Feb 1890 | Dayton, Montgomery, OH | F2215 |
40 | Hall / Ohmer | 08 Oct 1894 | Dayton, Montgomery, OH | F02638 |
41 | Hall / Ohmer | 08 Oct 1894 | Dayton, Montgomery, OH | F2748 |
42 | Heikes / Barlow | 12 Jun 1912 | Dayton, Montgomery, OH | F02220 |
43 | Heikes / Barlow | 12 Jun 1912 | Dayton, Montgomery, OH | F2287 |
44 | Heikes / Burnett | F02221 | ||
45 | Heikes / Burnett | F2288 | ||
46 | Kelch / Ohmer | Abt 1882 | Dayton, Montgomery, OH | F02623 |
47 | Kelch / Ohmer | Abt. 1882 | Dayton, Montgomery, OH | F2730 |
48 | Kemper / Ohmer | 21 Apr 1864 | Dayton, Montgomery, OH | F02086 |
49 | Kemper / Ohmer | 21 Apr 1864 | Dayton, Montgomery, OH | F2094 |
50 | Knecht / Ohmer | 22 Sep 1870 | Dayton, Montgomery, OH | F02094 |