Name | BARLOW, Clement Eugene | |
Born | 02 Aug 1888 | Dayton, Montgomery, OH ![]() |
Gender | Male | |
Died | 23 Dec 1892 | Dayton, Montgomery, OH ![]() |
Person ID | P5754 | German Ohmer line |
Last Modified | 23 May 2017 |
Father | BARLOW, Henry Alfred, b. 1849, Ohio ![]() ![]() | |
Relationship | Natural | |
Mother | OHMER, Caroline "Carrie", b. 12 Jan 1855, Dayton, Montgomery, OH ![]() ![]() | |
Relationship | Natural | |
Married | 18 May 1876 | Dayton, Montgomery, OH ![]() |
Family ID | F2233 | Group Sheet |
Notes |
|