Name | MEISTERJAHN, Gottfried | |
Born | 19 Aug 1893 | |
Gender | Male | |
Died | 18 Jul 1969 | |
Person ID | P5256 | German Ohmer line |
Last Modified | 23 May 2017 |
Father | MEISTERJAHN, Friedrich, b. Abt. 1865, d. 22 Dec 1914 (Age ~ 49 years) | |
Relationship | Natural | |
Mother | THÖNNIPMANN, Elisabeth, b. Abt. 1865, d. 08 Mar 1913 (Age ~ 48 years) | |
Relationship | Natural | |
Married | Abt. 1890 | |
Family ID | F1953 | Group Sheet |
Family | WENGLER, Elisabeth, b. 24 Nov 1894, d. 12 Jul 1975 (Age 80 years) | |||
Married | 26 Feb 1919 | |||
Children |
|
|||
Last Modified | 23 May 2017 | |||
Family ID | F1954 | Group Sheet |