Name | OHMER, Conrad | |
Born | 05 Aug 1829 | Herxheim, Pfalz, , GER ![]() |
Gender | Male | |
Person ID | P2564 | German Ohmer line |
Last Modified | 23 May 2017 |
Father | OHMER, Franz Christof, b. 17 Jun 1800, Herxheim, Pfalz, , GER ![]() ![]() | |
Relationship | Natural | |
Mother | BECK, Katharina, b. 01 Jan 1803, Herxheim, Pfalz, , GER ![]() ![]() | |
Relationship | Natural | |
Married | 24 May 1824 | Herxheim, Pfalz, , GER ![]() |
Family ID | F764 | Group Sheet |
Family 1 | RĂ–MER, Clara, b. Abt. 1839, Herxheim, Pfalz, , GER ![]() | |||||||||||||
Married | 1858 | Herxheim, Pfalz, , GER ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 23 May 2017 | |||||||||||||
Family ID | F886 | Group Sheet |
Family 2 | BULLINGER, Katarina Barbara, b. Abt. 1835, Herxheim, Pfalz, , GER ![]() ![]() | |||
Married | 1857 | Herxheim, Pfalz, , GER ![]() |
||
Children |
|
|||
Last Modified | 23 May 2017 | |||
Family ID | F887 | Group Sheet |
Notes |
|