Individual List
Choose a letter to show individuals whose family name starts with that letter.
1 | 2 | ( | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | d' Apprendisteguy | 1 |
| 2 | D'Aulnay | 1 |
| 3 | D'Entremont | 3 |
| 4 | Daigle | 27 |
| 5 | Dallmeyer | 1 |
| 6 | Dantin | 1 |
| 7 | Darious | 1 |
| 8 | Dauhner | 1 |
| 9 | Dauzert | 1 |
| 10 | David | 5 |
| 11 | Davis | 4 |
| 12 | Delee | 1 |
| 13 | Delinot | 1 |
| 14 | DeLomelle (De Lormel) | 1 |
| 15 | Desloges (Desligiers) | 1 |
| 16 | Deutsch | 2 |
| 17 | Devesse | 1 |
| 18 | Diane | 1 |
| 19 | Dickerson | 1 |
| 20 | Dionet | 1 |
| 21 | Doiron (De Rouen) | 3 |
| 22 | Doiron | 4 |
| 23 | Domangue | 4 |
| 24 | Dore | 1 |
| 25 | Doucet | 8 |
| 26 | Dubois | 5 |
| 27 | Dugas | 16 |
| 28 | Duhon | 11 |
| 29 | Dupre | 7 |
| 30 | Dupuis | 12 |
| 31 | Duval | 4 |
| Total individuals: 131 Total Names: 31 |






